• 403 G3-4653 Blackcomb Way image 1
  • 403 G3-4653 Blackcomb Way image 2
  • 403 G3-4653 Blackcomb Way image 3
  • 403 G3-4653 Blackcomb Way image 4
  • 403 G3-4653 Blackcomb Way image 5
  • 403 G3-4653 Blackcomb Way image 6
  • 403 G3-4653 Blackcomb Way image 7
  • 403 G3-4653 Blackcomb Way image 8
  • 403 G3-4653 Blackcomb Way image 9
  • 403 G3-4653 Blackcomb Way image 10
  • 403 G3-4653 Blackcomb Way image 11
  • 403 G3-4653 Blackcomb Way image 12
  • 403 G3-4653 Blackcomb Way image 13
  • 403 G3-4653 Blackcomb Way image 14
  • 403 G3-4653 Blackcomb Way image 15
  • 403 G3-4653 Blackcomb Way image 16
  • 403 G3-4653 Blackcomb Way image 17
  • 403 G3-4653 Blackcomb Way image 18
  • 403 G3-4653 Blackcomb Way image 19
  • 403 G3-4653 Blackcomb Way image 20
  • 403 G3-4653 Blackcomb Way image 21
  • 403 G3-4653 Blackcomb Way image 22
  • 403 G3-4653 Blackcomb Way image 23
  • 403 G3-4653 Blackcomb Way image 24
  • 403 G3-4653 Blackcomb Way image 25
  • 403 G3-4653 Blackcomb Way image 26

Property Details

403 G3-4653 Blackcomb Way  |   Benchlands  |  Whistler

Listing Price:  $325,000

Built:  2000
Beds:   2.0
Baths:  2.0

Finished Size:   941 sq. ft.

Type:  Shared Owner

Property Tax:  $0.00
Strata Fees:   $598.00 / Monthly
TA13 - Accommodation Th

Top floor 2 bedroom quartershare in the ski home property Horstman House on Blackcomb Mountain. This spacious 2 bedroom has a south-east location in the building with good sun exposure and a partial view of the mountains. Enjoy one week out of every four weeks. This 2 bedroom features Quartz countertops, gas fireplace, private balcony, in-suite washer/dryer, and a pull out sofa. Amenities include heated outdoor pool, hot tub, exercise gym, bike & ski storage, secured underground parking, EV parking, free shuttle bus into the Village and a ski home trail right to the door. When you are not able to enjoy your Whistler getaway, you can generate income from the rental program. Ask about the additional Owner Bonus Time.

 

This Listing is Courtesy of:  RE/MAX Sea to Sky Real Estate

Location Map